It’s that time of year again, when we begin to reflect back on the months gone by and ask how we can set ourselves up for even greater things for the New Year.
We’re no different at GoldCore, but we do like to send out a survey to help us (which might not be the norm for most) as there’s nothing like a bit of honest feedback to help you to make some changes.
As a Thank You for your time, every completed survey will be entered into a prize draw on the 1st February 2024, to win a set of five, one ounce silver coins. We will also make a donation to Habitat for Humanity, last year we gave them €500 as so many surveys were completed!
Good Luck!
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
11-01-2024 | 2031.85 | 2029.15 | 1594.80 | 1595.11 | 1853.05 | 1852.82 |
10-01-2024 | 2036.25 | 2026.80 | 1600.29 | 1593.06 | 1859.50 | 1852.70 |
09-01-2024 | 2038.15 | 2034.90 | 1600.76 | 1599.84 | 1862.67 | 1859.08 |
08-01-2024 | 2028.00 | 2025.10 | 1596.85 | 1591.53 | 1854.00 | 1848.11 |
05-01-2024 | 2037.70 | 2056.35 | 1610.39 | 1613.41 | 1868.77 | 1872.10 |
04-01-2024 | 2049.05 | 2039.55 | 1610.35 | 1608.39 | 1869.14 | 1863.13 |
03-01-2024 | 2054.05 | 2042.10 | 1626.60 | 1615.30 | 1879.04 | 1869.95 |
02-01-2024 | 2074.90 | 2067.55 | 1632.53 | 1637.29 | 1885.46 | 1886.43 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here