Blog

The Fed Is Flipping- Massive Policy Error

Dec 14, 2021, 12:47 PM EST
This article is more than 2 years old.

The Fed has made a massive policy error, according to our guest on GoldCore TV this week,  John Mauldin of Mauldin Economics.

Will this mean higher inflation and a catastrophic impact on the economy? 

John also reveals his real reason for holding gold and the only 4 equities he holds in his investment portfolio. 

Click the Video Below to Watch

Make sure you don’t miss a single episode… Subscribe to our YouTube channel

download guide
Click Here to Download Your Copy Now

China’s Digital Currency: A warning to the World Part 1
Watch Dr. Stephen Leeb Only on GoldCore TV

China’s Digital Currency: A warning to the World Part 2
Watch Dr. Stephen Leeb Only on GoldCore TV


buy goldcoins

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

13-12-2021 1784.45 1787.80 1347.44 1348.36 1583.70 1584.17
10-12-2021 1771.90 1779.75 1342.39 1346.91 1571.85 1576.50
09-12-2021 1783.40 1776.15 1351.28 1345.61 1576.17 1571.36
08-12-2021 1789.80 1783.80 1354.52 1351.05 1585.76 1577.59
07-12-2021 1779.65 1781.35 1342.21 1346.17 1579.08 1584.69
06-12-2021 1781.25 1778.65 1343.60 1343.24 1575.16 1575.71
03-12-2021 1773.50 1767.55 1335.27 1335.38 1568.48 1566.93
02-12-2021 1775.70 1765.00 1333.91 1325.52 1567.41 1556.91
01-12-2021 1786.80 1789.25 1341.89 1340.69 1577.74 1576.51
30-11-2021 1797.60 1804.40 1345.32 1350.59 1582.25 1587.33

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here