I was delighted to have the opportunity to be interviewed by Max Keiser of The Keiser Report and talk about what’s going on with gold, silver and bitcoin prices so far in 2021.
With gold and silver prices dropping while bitcoin rallies, we discuss what impact higher yields will now have on asset markets.
We also discuss if Bitcoin is putting gold in it’s shadow and acting like a store of wealth and whether it could ever replace gold as a hedge against inflation.
Why is Gold in Bitcoin’s Shadow?
Don’t forget to “Like” and share this video and to ensure that you are alerted each time we upload new videos to YouTube, click the subscribe button and hit the notifications bell too!
NEWS and COMMENTARY
Gold recovers from 9-month low as U.S. yields retreat
Treasury Yields Halt Four-Day Climb
Bitcoin tops $1 trillion in value again
Jim Rogers – Gold 2021 a Warning
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
08-03-2021 1694.45 1687.05 1224.58 1220.07 1427.07 1420.33
05-03-2021 1696.05 1696.25 1228.96 1227.75 1421.12 1423.83
04-03-2021 1710.05 1712.10 1227.47 1224.49 1420.20 1422.07
03-03-2021 1727.05 1711.40 1235.53 1226.73 1428.27 1419.09
02-03-2021 1728.50 1723.85 1245.21 1237.38 1437.94 1431.66
01-03-2021 1746.95 1734.15 1252.21 1244.95 1450.67 1439.86
26-02-2021 1765.10 1742.85 1268.00 1250.67 1455.85 1438.20
25-02-2021 1792.10 1779.65 1265.76 1256.61 1465.40 1453.97
24-02-2021 1807.25 1788.00 1277.36 1266.98 1487.19 1474.74
23-02-2021 1809.50 1799.65 1284.93 1278.65 1489.22 1481.83
22-02-2021 1798.80 1807.45 1282.54 1286.54 1484.01 1487.53
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here