This week on GoldCore TV Dave Russell chats with Dr. Marc Faber, Editor and Publisher of the “Gloom, Boom & Doom Report”. Dr. Faber is well known for his outspoken views and contrarian investment approach.
Watch the Video to Learn More
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Buy Physical Silver Now
Watch Gary Savage on GoldCore TV
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
13-09-2021 1787.85 1793.90 1293.87 1296.09 1516.63 1520.33
10-09-2021 1799.90 1794.60 1297.55 1293.91 1519.30 1516.44
09-09-2021 1795.35 1788.25 1299.12 1292.01 1517.61 1513.57
08-09-2021 1797.95 1786.00 1306.57 1297.53 1521.25 1511.49
07-09-2021 1810.75 1802.15 1310.26 1307.10 1525.01 1520.65
06-09-2021 1823.85 1821.60 1318.10 1317.02 1538.05 1535.06
03-09-2021 1812.05 1823.70 1309.39 1316.53 1526.11 1534.46
02-09-2021 1815.15 1812.55 1316.53 1311.74 1532.17 1528.52
01-09-2021 1813.90 1811.80 1318.89 1314.82 1535.10 1530.61
31-08-2021 1814.30 1814.85 1317.18 1316.49 1534.17 1534.82
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here