Last month our founder Stephen Flood spoke to Chris Martenson at Peak Prosperity. The conversation focuses on why gold, one of the oldest assets we know, continues to be demanded by people around the world. And yet it is still ignored by so many institutions.
It has long been a pivotal asset in our complex financial world, particularly as we face the challenges of inflated currencies and geopolitical instability. With the recent hikes in the gold price, it is becoming increasingly apparent that there is a shift in what is driving the gold price.
Stephen’s chat with Chris will provide the viewer with a good understanding of the dynamics at play here and how those looking to invest in gold and silver can best protect themselves during these times of uncertainty.
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
03-04-2024 | 2270.75 | 2280.15 | 1805.02 | 1809.53 | 2108.85 | 2109.82 |
02-04-2024 | 2264.55 | 2264.50 | 1801.68 | 1802.54 | 2108.75 | 2103.27 |
28-03-2024 | 2207.00 | 2214.35 | 1749.71 | 1752.88 | 2045.67 | 2050.71 |
27-03-2024 | 2192.05 | 2192.70 | 1735.45 | 1736.84 | 2024.14 | 2026.93 |
26-03-2024 | 2193.45 | 2179.80 | 1731.95 | 1725.53 | 2019.29 | 2010.87 |
25-03-2024 | 2168.35 | 2176.70 | 1718.63 | 1721.77 | 2004.42 | 2009.09 |
22-03-2024 | 2166.25 | 2171.60 | 1721.74 | 1722.95 | 2002.48 | 2007.86 |
21-03-2024 | 2210.65 | 2170.50 | 1730.72 | 1710.57 | 2024.96 | 1996.43 |
20-03-2024 | 2153.40 | 2157.45 | 1696.23 | 1697.70 | 1986.08 | 1988.09 |
19-03-2024 | 2154.30 | 2154.90 | 1698.67 | 1695.04 | 1986.91 | 1984.02 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here