Blog

Gold Mining Operation Supply Issues Points to a Sustained Bull Market for Gold

Jun 16, 2021, 12:21 PM EDT
This article is more than 3 years old.

David Garofalo, the Ex Goldcorp CEO and the man that presided over its $32bn merger with Newmont mining is the guest on GoldCore TV this week. He discuss how the growing supply and demand imbalances in the market point to the potential for a prolonged bull market for gold.

Watch the Video to Learn More

Make sure you don’t miss a single episode… Subscribe to our YouTube channel.

What will send gold to $5000 per ounce?
Catch Ronni Stoeferle on GoldCore TV


buy goldcoins

GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)

15-06-2021 1863.85 1865.10 1324.08 1324.59 1537.12 1537.77
14-06-2021 1859.70 1865.60 1319.68 1321.96 1534.67 1539.12
11-06-2021 1891.95 1881.05 1336.47 1331.41 1556.13 1551.30
10-06-2021 1882.00 1888.65 1335.09 1334.90 1546.25 1550.20
09-06-2021 1890.45 1894.60 1332.96 1339.48 1550.74 1551.11
08-06-2021 1892.05 1893.15 1337.87 1339.78 1554.51 1553.71
07-06-2021 1882.05 1888.40 1331.17 1332.83 1547.99 1550.75
04-06-2021 1869.55 1890.60 1323.64 1332.49 1543.69 1552.37
03-06-2021 1892.15 1866.55 1334.34 1323.01 1552.51 1537.48
02-06-2021 1895.90 1902.75 1341.16 1343.15 1555.97 1559.49

Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.

Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here

Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here