Join Dave Russell as he speaks to one of our favourite gold and silver chart experts, Gareth Soloway. In this month’s technical analysis chat, Dave and Gareth discuss gold, silver, and all things price action.
Hear Gareth’s expert thoughts on where gold may head before breaking out to new highs, why silver is a tricky read and what major change investors are failing to understand.
As ever, let us know what you think and, of course, any questions you might have for Dave, the GoldCore team and our GoldCore TV guests!
Buy Gold Coins
GOLD PRICES ( AM/ PM LBMA FIX– USD, GBP & EUR )
USD $ AM | USD $ PM | GBP £ AM | GBP £ PM | EUR € AM | EUR € PM | |
---|---|---|---|---|---|---|
15-05-2023 | 2015.30 | 2019.90 | 1614.46 | 1613.29 | 1855.49 | 1856.49 |
12-05-2023 | 2006.65 | 2019.90 | 1601.31 | 1614.10 | 1839.90 | 1854.27 |
11-05-2023 | 2025.75 | 2015.95 | 1609.66 | 1611.55 | 1854.17 | 1849.03 |
10-05-2023 | 2029.60 | 2037.15 | 1607.65 | 1610.57 | 1852.82 | 1852.99 |
09-05-2023 | 2025.60 | 2030.20 | 1605.49 | 1610.15 | 1844.31 | 1852.15 |
05-05-2023 | 2038.90 | 2000.95 | 1619.88 | 1626.15 | 1842.63 | 1855.16 |
03-05-2023 | 2016.90 | 2014.30 | 1611.70 | 1609.83 | 1826.71 | 1825.16 |
02-05-2023 | 1980.90 | 1995.40 | 1590.07 | 1601.51 | 1808.56 | 1819.61 |
28-04-2023 | 1982.70 | 1982.55 | 1591.32 | 1585.25 | 1804.26 | 1803.33 |
27-04-2023 | 1997.65 | 1985.65 | 1602.91 | 1592.69 | 1808.47 | 1802.57 |
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here