The Fed has indicated that rates will be raised but has offered no indication of when or by how much. Could this cause a melt-up in stocks before we see a massive correction? We ask our guest on this episode of GoldCore TV, Technical Analyst, Gary Savage of Smart Money Tracker.
Watch the Video to Learn More
Make sure you don’t miss a single episode… Subscribe to our YouTube channel
Market to Crash by 80%
Watch David Hunter on GoldCore TV
GOLD PRICES (USD, GBP & EUR – AM/ PM LBMA Fix)
06-09-2021 1823.85 1821.60 1318.10 1317.02 1538.05 1535.06
03-09-2021 1812.05 1823.70 1309.39 1316.53 1526.11 1534.46
02-09-2021 1815.15 1812.55 1316.53 1311.74 1532.17 1528.52
01-09-2021 1813.90 1811.80 1318.89 1314.82 1535.10 1530.61
31-08-2021 1814.30 1814.85 1317.18 1316.49 1534.17 1534.82
27-08-2021 1795.50 1798.50 1310.72 1307.15 1527.61 1525.67
26-08-2021 1783.80 1786.60 1298.43 1302.43 1516.23 1520.04
25-08-2021 1794.70 1788.70 1307.80 1303.60 1527.29 1521.83
24-08-2021 1802.95 1808.45 1314.71 1318.00 1536.29 1538.63
23-08-2021 1786.90 1802.00 1308.19 1315.82 1524.23 1536.57
Buy gold coins and bars and store them in the safest vaults in Switzerland, London or Singapore with GoldCore.
Learn why Switzerland remains a safe-haven jurisdiction for owning precious metals. Access Our Most Popular Guide, the Essential Guide to Storing Gold in Switzerland here
Receive Our Award Winning Market Updates In Your Inbox – Sign Up Here